2015 SFAR Results

Congratulations Stubborn Fool Racers!

Detailed results at this link.  Please contact me if you notice any discrepancies.

Team Name Team Config Overall Place Div Place Total CPs Finish Time
Elkbones Premier Coed 1 1 28 3:16
Orion Solo Male 2 1 28 3:23
MAD S 2-Person Coed 3 1 28 3:30
Rib Mountain Racing Premier Coed 4 2 27 3:10
Who Has the AED  2 2-Person Coed 5 2 27 3:52
“Who Has The AED?” Premier Coed 5 3 27 3:52
Patches & Trail Ninja 2-Person Open 7 1 26 4:00
Gamma Cephai 2-Person Open 8 2 26 4:01
K3 Premier Coed 9 4 25 4:00
Rock N Roll 2-Person Open 10 3 24 4:00
Strong Machine Premier Coed 11 5 23 3:59
Because We Can 2-Person Open 12 4 23 4:05
Mediocre at Best 2-Person Open 13 5 20 3:45
Search Party 2-Person Open 14 6 20 3:57
because I’m happy Premier Coed 15 6 19 3:52
Medicus WRX Premier Coed 16 7 18 3:32
Brezee Brothers 2-Person Open 17 7 18 3:39
Chainwheel Disciples Premier Open 18 1 17 3:47
Mi-Noquers Premier Coed 19 8 17 3:50
Red Dragon Solo Male 20 2 17 4:01
You’re Out of Your Element Premier Coed 21 9 17 4:02
Bones and Blood 2-Person Open 22 8 16 3:18
Team Steve Solo Male 23 3 17 4:07
Leaves of Four, Eat Some More 2-Person Coed 24 3 15 3:59
Gator Chasers 2-Person Coed 25 4 14 3:35
Team Invincible Summer 2-Person Open 26 9 14 3:57
Three Blind Mice Premier Open 27 2 14 3:59
Ready Steady Change 2-Person Coed 28 5 13 2:57
Bohlin 2-Person Open 29 10 12 4:12
Get Tougher/Medicus WRX2 Premier Coed 30 10 9 4:12
Caboose Solo Female 31 1 7 2:31
Sasquatch Hunters Solo Male 32 4 0 4:16
Haku powered by YERT 3-Person Coed 33 11 0 4:11
Training is for amateurs 2-Person Open 34 11 -1 4:13
Strange Quarks 2-Person Open 35 12 -7 4:19
USS Scurry 2-Person Coed 36 6 -15 4:31
Sponsors and Partners